Table of Contents
This chart is a resource for you to be able to identify the Manufacture Date of your Rolex using the serial number. Serial numbers are 4-8 numbers and letters engraved by Rolex on every watch that can be used to identify a watch and determine its production date. This can help determine the value of your watch; if you are interested in selling, feel free to contact us!
A. How to find the serial number on a Rolex
1. Inner Engraving - "Rehaut engraving"
On modern (2008+, and some 2004+) Rolex watches, the serial number is engraved at 6:00 on what is known as the "rehaut" - the rim between the dial and the crystal. You'll also find the repeating "ROLEX" engraving which is used in authentication as cheaper knockoffs have historically failed to include the rehaut engraving.
2. Older Rolex watches - between the 6:00 lugs.
To find serial number on old Rolexes you must first take off the bracelet or strap. This might sound simple but the biggest concern is scratching your watch. The bracelet is held in place by a spring-bar in-between the lugs that is spring-loaded on both ends and uses tension to hold it in place. When you take a Rolex bracelet off with a generic spring-bar tool, it's almost inevitable to do some amount of damage in the process, which would harm and devalue your vintage piece. Inexperienced watch servicers might not treat your Rolex with proper care, so we recommend that you either drop it off with us, or follow an in-depth tutorial and do your homework, as well as purchase a specialty tool for the job.
Image Source: https://blog.esslinger.com/where-to-find-rolex-case-numbers/
B. Can I use my serial number to authenticate my Rolex?
When a Rolex originally comes from an Authorized Dealer, the watch comes with a box and papers, including a card that will have a serial number on it matching the one engraved on the watch. If the serial number on the papers does not match the serial number on your watch, it's likely that it got mixed up with another watch or there is some other issue. Papers only add value if the serials match with each other.
C. What is a scrambled Rolex serial number?
Rolex "scrambled" the serial numbers beginning in mid 2010, meaning that the serial numbers are randomized and don't follow a standardized convention anymore. An example of a scrambled serial number: OT23Q258, and an example of a non-scrambled serial for a 2004 Rolex Datejust: F2N13566
II. Rolex Serial Number Chart
Serial Number | Year |
---|---|
Scrambled | 2011-2024 |
G | 2010 |
V | 2009 |
M OR V | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,001 | 2000 |
P,000,001 | 2000 |
A,000,001 | 1999 |
U,932,144 | 1998 |
U,000,001 | 1997 |
T,000,001 | 1996 |
W,000,001 | 1995 |
S,860,880 | 1994 |
S,000,001 | 1993 |
C,000,001 | 1992 |
N,000,001 | 1991 |
X,000,001 | 1991 |
E,000,001 | 1990 |
L,980,000 | 1989 |
R,598,200 | 1988 |
R,000,001 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,022 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,870 | 1981 |
6,434,000 | 1980 |
5,737,030 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,299 | 1976 |
3,862,196 | 1975 |
3,567,927 | 1974 |
3,200,268 | 1973 |
2,890,459 | 1972 |
2,589,295 | 1971 |
2,241,882 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,435 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
1,008,889 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,153 | 1961 |
516,000 | 1960 |
399,453 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,061 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,726 | 1953 |
726,639 | 1952 |
709,249 | 1951 |
1950 | |
1949 | |
628,840 | 1948 |
529,163 | 1947 |
367,946 | 1946 |
302,459 | 1945 |
269,561 | 1944 |
230,878 | 1943 |
143,509 | 1942 |
106,047 | 1941 |
99,775 | 1940 |
71,224 | 1939 |
43,739 | 1938 |
40,920 | 1937 |
36,856 | 1936 |
34,336 | 1935 |
30,823 | 1934 |
29,562 | 1933 |
29,132 | 1932 |
1931 | |
23,186 | 1930 |
1929 | |
23,969 | 1928 |
20,190 | 1927 |
00,001 | 1926 |